|
No. 1 Bar Code SDK Provider for Java/.NET/Objective-C Professionals
|
Java Barcode is a Java barcode generator which generates high quality 1D (linear) and 2D (matrix) barcodes in Java, Jasper Reports, iReport, and Eclipse BIRT projects.
EAN-13 barcode (originally European Article Number) is a barcoding standard which is a superset of the original 12-digit Universal Product Code (UPC) system developed in the United States. The EAN-13 barcode is defined by the standards organisation GS1. The numbers encoded in EAN-13 bar codes are product identification numbers which are called Japanese Article Number (JAN) in Japan. All the numbers encoded in UPC and EAN barcodes are known as Global Trade Item Numbers (GTIN), and they can be encoded in other GS1 barcodes.
Java EAN 13 Generator encodes:
// Create Java EAN13 object EAN13 barcode = new EAN13(); // Set EAN13 data text to encode. It must be 12 digits, without last checksum digit. barcode.setData("012345678912"); // Generate EAN13 barcode & print into Graphics2D object barcode.drawBarcode("Java Graphics2D object"); // Generate EAN13 barcode & encode into GIF format barcode.drawBarcode("C://barcode-ean13.gif"); // Generate EAN13 barcode & encode into JPEG format barcode.drawBarcode("C://barcode-ean13.jpg");
// Create Java EAN13 object EAN13 barcode = new EAN13(); // Set EAN13 data text to encode. It must be 12 digits, without last checksum digit. barcode.setData("012345678912"); // Generate EAN13 barcode & encode into EPS barcode.drawBarcode2EPS("C://barcode-ean13.eps");
import com.onbarcode.barcode.AbstractBarcode; import com.onbarcode.barcode.EAN13; import javax.servlet.http.HttpServlet; import javax.servlet.http.HttpServletRequest; import javax.servlet.http.HttpServletResponse; import javax.servlet.ServletException; import javax.servlet.ServletOutputStream; public class BarcodeServlet extends HttpServlet { public void doGet(HttpServletRequest request, HttpServletResponse response) throws ServletException { try { EAN13 barcode = new EAN13(); barcode.setData("012345678912"); ServletOutputStream servletoutputstream = response.getOutputStream(); response.setContentType("image/jpeg"); response.setHeader("Pragma", "no-cache"); response.setHeader("Cache-Control", "no-cache"); response.setDateHeader("Expires", 0); // Generate EAN13 barcode & output to ServletOutputStream barcode.drawBarcode(servletoutputstream); } catch (Exception e) { throw new ServletException(e); } } }
1) You can set barcode image width and height through properties barcodeWidth and barcodeHeight values.
or
2) You can set X (bar module width) and Y (bar module height) values
| Category | Class Properties | Servlet Properties | Default | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | data | DATA | "" | value to encode. valid data is 12 digits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| addCheckSum | ADD-CHECK-SUM | true | addCheckSum property is not applied here. Java Barcode will always add a check character in the last digit (modulo 10). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC/EAN Related | supData | SUP-DATA | "" | Set the supData property with the supplementary data to encode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| supHeight | SUP-HEIGHT | 0.8 | This is a multiplicator of the height of the code; The default is 0.8 (80%). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| supSpace | SUP-SPACE | 15 | The separation between the barcode and the supplement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size Related | uom | UOM | 0 | Unit of meature for all size related setting in the library.
0: pixel; 1: inch; 2: cm. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | X | 1 | width of barcode module (narrow bar), default is 1 pixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y | Y | 30 | barcode module height, default is 30 pixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| barcodeWidth | BARCODE-WIDTH | 0 | generted barcode image width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| barcodeHeight | BARCODE-HEIGHT | 0 | generted barcode image height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| leftMargin | LEFT-MARGIN | 0 | image left margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rightMargin | RIGHT-MARGIN | 0 | image right margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| topMargin | TOP-MARGIN | 0 | image top margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bottomMargin | BOTTOM-MARGIN | 0 | image bottom margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| resolution | RESOLUTION | 72 | in DPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rotate | ROTATE | IBarcode.ROTATE_0 (0) | valid values:
IBarcode.ROTATE_0 (0), IBarcode.ROTATE_90 (1), IBarcode.ROTATE_180 (2), IBarcode.ROTATE_270 (3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text & Color |
showText | SHOW-TEXT | true | If true, display barcode data text, otherwise do not display. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| showCheckSumChar | SHOW-CHECKSUM-CHAR | true | If true, display the check sum character in the end of data, if there is a check sum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| textFont | TEXT-FONT | Arial, Plain, 11 | Barcode text font style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| textMargin | TEXT-MARGIN | 6 | Space between barcode and barcode data text, default is 6 pixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||