|
No. 1 Bar Code SDK Provider for Java/.NET/Objective-C Professionals
|
Java Barcode is a Java barcode generator which generates high quality 1D (linear) and 2D (matrix) barcodes in Java, Jasper Reports, iReport, and Eclipse BIRT projects.
ISSN is also known as International Standard Serial Number, ISSN-13, ISSN-10, ISSN+5, ISSN+2, ISSN Supplement 5/Five-digit Add-On, ISSN Supplement 2/Two-digit Add-On
Java ISSN Generator encodes:
// Create Java ISSN object ISSN barcode = new ISSN(); // Set ISSN data text to encode barcode.setData("979000111222"); // Generate ISSN barcode & print into Graphics2D object barcode.drawBarcode("Java Graphics2D object"); // Generate ISSN barcode & encode into GIF format barcode.drawBarcode("C://barcode-issn.gif"); // Generate ISSN barcode & encode into JPEG format barcode.drawBarcode("C://barcode-issn.jpg");
// Create Java ISSN object ISSN barcode = new ISSN(); // Set ISSN data text to encode barcode.setData("979000111222"); // Generate ISSN barcode & encode into EPS barcode.drawBarcode2EPS("C://barcode-issn.eps");
import com.onbarcode.barcode.AbstractBarcode; import com.onbarcode.barcode.ISSN; import javax.servlet.http.HttpServlet; import javax.servlet.http.HttpServletRequest; import javax.servlet.http.HttpServletResponse; import javax.servlet.ServletException; import javax.servlet.ServletOutputStream; public class BarcodeServlet extends HttpServlet { public void doGet(HttpServletRequest request, HttpServletResponse response) throws ServletException { try { ISSN barcode = new ISSN(); barcode.setData("979000111222"); ServletOutputStream servletoutputstream = response.getOutputStream(); response.setContentType("image/jpeg"); response.setHeader("Pragma", "no-cache"); response.setHeader("Cache-Control", "no-cache"); response.setDateHeader("Expires", 0); // Generate ISSN barcode & output to ServletOutputStream barcode.drawBarcode(servletoutputstream); } catch (Exception e) { throw new ServletException(e); } } }
1) You can set barcode image width and height through properties barcodeWidth and barcodeHeight values.
or
2) You can set X (bar module width) and Y (bar module height) values
| Category | Class Properties | Servlet Properties | Default | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | data | DATA | "" | value to encode. valid data is 12 digits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| addCheckSum | ADD-CHECK-SUM | true | addCheckSum property is not applied here. Barcode Library will always add a check character in the last digit (modulo 10). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC/EAN Related | supData | SUP-DATA | "" | Set the supData property with the supplementary data to encode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| supHeight | SUP-HEIGHT | 0.8 | This is a multiplicator of the height of the code; The default is 0.8 (80%). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| supSpace | SUP-SPACE | 15 | The separation between the barcode and the supplement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size Related | uom | UOM | 0 | Unit of meature for all size related setting in the library.
0: pixel; 1: inch; 2: cm. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | X | 1 | width of barcode module (narrow bar), default is 1 pixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y | Y | 30 | barcode module height, default is 30 pixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| barcodeWidth | BARCODE-WIDTH | 0 | generted barcode image width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| barcodeHeight | BARCODE-HEIGHT | 0 | generted barcode image height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| leftMargin | LEFT-MARGIN | 0 | image left margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rightMargin | RIGHT-MARGIN | 0 | image right margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| topMargin | TOP-MARGIN | 0 | image top margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bottomMargin | BOTTOM-MARGIN | 0 | image bottom margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| resolution | RESOLUTION | 72 | in DPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rotate | ROTATE | IBarcode.ROTATE_0 (0) | valid values:
IBarcode.ROTATE_0 (0), IBarcode.ROTATE_90 (1), IBarcode.ROTATE_180 (2), IBarcode.ROTATE_270 (3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text & Color |
showText | SHOW-TEXT | true | If true, display barcode data text, otherwise do not display. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| showCheckSumChar | SHOW-CHECKSUM-CHAR | true | If true, display the check sum character in the end of data, if there is a check sum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| textFont | TEXT-FONT | Arial, Plain, 11 | Barcode text font style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| textMargin | TEXT-MARGIN | 6 | Space between barcode and barcode data text, default is 6 pixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||