|
No. 1 Barcode SDK Provider for Java/.NET Professionals
|
Java Barcode is a Java barcode generator which generates high quality 1D (linear) and 2D (matrix) barcodes in Java, Jasper Reports, iReport, and Eclipse BIRT projects.
UPC-A is also known as Universal Product Code version A, UPC-A Supplement 5/Five-digit Add-On, UPC-A Supplement 2/Two-digit Add-On, UPC-A+5, UPC-A+2, UPC Code, UPC Symbol, GTIN-12, GS1-12, UCC-12
Java UPC-A Generator supports:
| Category | Class Properties | Servlet Properties | Default | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | data | DATA | "" | value to encode. valid data is 11 digits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| addCheckSum | ADD-CHECK-SUM | true | addCheckSum property is not applied here. Barcode Library will always add a check character in the last digit (modulo 10). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC/EAN Related | supData | SUP-DATA | "" | Set the supData property with the supplementary data to encode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| supHeight | SUP-HEIGHT | 0.8 | This is a multiplicator of the height of the code; The default is 0.8 (80%). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| supSpace | SUP-SPACE | 15 | The separation between the barcode and the supplement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size Related | uom | UOM | 0 | Unit of meature for all size related setting in the library.
0: pixel; 1: inch; 2: cm. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | X | 1 | width of barcode module (narrow bar), default is 1 pixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y | Y | 30 | barcode module height, default is 30 pixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| barcodeWidth | BARCODE-WIDTH | 0 | generted barcode image width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| barcodeHeight | BARCODE-HEIGHT | 0 | generted barcode image height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| leftMargin | LEFT-MARGIN | 0 | image left margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rightMargin | RIGHT-MARGIN | 0 | image right margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| topMargin | TOP-MARGIN | 0 | image top margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bottomMargin | BOTTOM-MARGIN | 0 | image bottom margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| resolution | RESOLUTION | 72 | in DPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rotate | ROTATE | IBarcode.ROTATE_0 (0) | valid values:
IBarcode.ROTATE_0 (0), IBarcode.ROTATE_90 (1), IBarcode.ROTATE_180 (2), IBarcode.ROTATE_270 (3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text & Color |
showText | SHOW-TEXT | true | If true, display barcode data text, otherwise do not display. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| showCheckSumChar | SHOW-CHECKSUM-CHAR | true | If true, display the check sum character in the end of data, if there is a check sum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| textFont | TEXT-FONT | Arial, Plain, 11 | Barcode text font style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| textMargin | TEXT-MARGIN | 6 | Space between barcode and barcode data text, default is 6 pixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 UPCA barcode = new UPCA();
9 barcode.setData("12345678912");
10 barcode.drawBarcode("C://barcode-upca.gif");
1 package com.onbarcode.barcode.test;
2
3 import com.onbarcode.barcode.AbstractBarcode;
4 import com.onbarcode.barcode.UPCA;
5
6 import javax.servlet.http.HttpServlet;
7 import javax.servlet.http.HttpServletRequest;
8 import javax.servlet.http.HttpServletResponse;
9 import javax.servlet.ServletException;
10 import javax.servlet.ServletOutputStream;
11
12 public class TestServlet extends HttpServlet
13 {
14 public void doGet(HttpServletRequest request, HttpServletResponse response) throws ServletException
15 {
16 try {
17 UPCA barcode = new UPCA();
18 barcode.setData("12345678912");
19
20 ServletOutputStream servletoutputstream = response.getOutputStream();
21
22 response.setContentType("image/jpeg");
23 response.setHeader("Pragma", "no-cache");
24 response.setHeader("Cache-Control", "no-cache");
25 response.setDateHeader("Expires", 0);
26
27 barcode.drawBarcode(servletoutputstream);
28
29 } catch (Exception e) {
30 throw new ServletException(e);
31 }
32 }
33 }
34
8 UPCA barcode = new UPCA();
9 barcode.setData("12345678912");
10 barcode.drawBarcode("C://barcode-upca.gif");
1) You can set barcode image width and height through properties barcodeWidth and barcodeHeight values.
or
2) You can set X (bar module width) and Y (bar module height) values